Sold house prices in Unnamed Street - Dudley News
Get involved! Send your photos, video, news & views by texting DN NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 12 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 12 2011 | Tedstill Barn | £249,000 | Semi-detached | Freehold |
| Aug 5 2011 | Church Barn | £422,000 | Detached | Freehold |
| Oct 29 2010 | The Bungalow | £260,000 | Detached | Freehold |
| Oct 7 2010 | Borle Brook Barn | £415,000 | Detached | Freehold |
| Jul 18 2008 | 1 Long Bank | £205,000 | Semi-detached | Freehold |
| Jul 18 2008 | Manor Barn | £625,000 | Detached | Freehold |
| Mar 20 2008 | Old Rectory | £775,000 | Detached | Freehold |
| Mar 20 2008 | Rectory Cottage | £535,000 | Detached | Freehold |
| Jan 24 2008 | Glazeley Manor | £950,000 | Detached | Freehold |
| Nov 17 2006 | Inglewood | £325,000 | Detached | Freehold |
| Feb 16 2006 | The Uplands Barn | £290,000 | Detached | Freehold |
| Nov 24 2005 | Coppice Cottage | £370,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 2 | £227,000 |
| Detached | 10 | £496,700 |
| All | 12 | £451,750 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name