Sold house prices in Bourne Street - Dudley News
Get involved! Send your photos, video, news & views by texting DN NEWS to 80360 or e-mail us
Sold house prices in Bourne Street
A total of 21 sales were recorded in Bourne Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jun 20 2011 | 34 Bourne Street | £80,000 | Terraced | Freehold |
| Mar 2 2011 | 33 Bourne Street | £80,000 | Terraced | Freehold |
| Nov 26 2010 | 24 Bourne Street | £77,000 | Terraced | Freehold |
| Nov 19 2010 | 45 Bourne Street | £61,000 | Flat/Maisonette | Leasehold |
| Feb 22 2008 | 22 Bourne Street | £78,000 | Terraced | Freehold |
| Feb 28 2007 | 33 Bourne Street | £95,000 | Terraced | Freehold |
| Nov 17 2006 | 38 Bourne Street | £71,000 | Flat/Maisonette | Leasehold |
| Oct 6 2006 | 40 Bourne Street | £62,000 | Flat/Maisonette | Leasehold |
| Oct 5 2006 | 47 Bourne Street | £72,000 | Flat/Maisonette | Leasehold |
| Oct 5 2006 | 48 Bourne Street | £67,000 | Flat/Maisonette | Leasehold |
| Oct 5 2006 | 48 Bourne Street | £72,000 | Flat/Maisonette | Leasehold |
| Oct 3 2006 | 50 Bourne Street | £62,000 | Flat/Maisonette | Leasehold |
| Oct 2 2006 | 49 Bourne Street | £67,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | 41 Bourne Street | £62,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | 47 Bourne Street | £67,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | 50 Bourne Street | £76,000 | Flat/Maisonette | Leasehold |
| Jul 27 2006 | 43 Bourne Street | £62,000 | Flat/Maisonette | Leasehold |
| Jul 27 2006 | 42 Bourne Street | £62,000 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | 38 Bourne Street | £62,000 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | 31 Bourne Street | £94,000 | Semi-detached | Freehold |
| Feb 2 2006 | 39 Bourne Street | £62,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Bourne Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 15 | £65,800 |
| Terraced | 5 | £82,000 |
| Semi-detached | 1 | £94,000 |
| All | 21 | £71,000 |
Map showing Bourne Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name