Sold house prices in Lime Road - Dudley News
Get involved! Send your photos, video, news & views by texting DN NEWS to 80360 or e-mail us
Sold house prices in Lime Road
A total of 11 sales were recorded in Lime Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 26 2012 | 29 Lime Road | £122,000 | Terraced | Freehold |
| Aug 22 2011 | 64 Lime Road | £113,000 | Terraced | Freehold |
| Jul 1 2011 | 74 Lime Road | £105,000 | Terraced | Freehold |
| May 31 2011 | 3 Lime Road | £120,000 | Terraced | Freehold |
| May 23 2011 | 13 Lime Road | £69,000 | Terraced | Freehold |
| Jul 16 2010 | 29 Lime Road | £116,000 | Terraced | Freehold |
| Jan 27 2010 | 52 Lime Road | £110,000 | Terraced | Freehold |
| Oct 12 2009 | 50 Lime Road | £115,000 | Semi-detached | Freehold |
| Dec 7 2007 | 56 Lime Road | £132,750 | Terraced | Freehold |
| May 31 2006 | 20 Lime Road | £128,500 | Terraced | Freehold |
| Mar 17 2006 | 22 Lime Road | £100,000 | Semi-detached | Freehold |
Average Sold Prices for Lime Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 9 | £112,917 |
| Semi-detached | 2 | £107,500 |
| All | 11 | £111,932 |
Map showing Lime Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name