A total of 77 sales were recorded in New Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 22 2013 | Flat 3 Raglan Court, 30 New Road | £149,995 | Flat/Maisonette | Leasehold |
| Jan 25 2013 | 56 New Road | £180,000 | Semi-detached | Freehold |
| Dec 4 2012 | Flat 1 Fernleigh, 32 New Road | £135,000 | Flat/Maisonette | Leasehold |
| Nov 26 2012 | Flat 6 Raglan Court, 30 New Road | £116,000 | Flat/Maisonette | Leasehold |
| Nov 16 2012 | Flat 17 Guardian Court, 18 New Road | £70,000 | Flat/Maisonette | Leasehold |
| Nov 2 2012 | 136 New Road | £146,000 | Terraced | Freehold |
| Sep 28 2012 | Flat 4 Guardian Court, 18 New Road | £82,500 | Flat/Maisonette | Leasehold |
| Jul 16 2012 | Flat 9 Fernleigh, 32 New Road | £130,000 | Flat/Maisonette | Leasehold |
| Mar 1 2012 | 2 Sunnymead New Road | £179,950 | Semi-detached | Freehold |
| Jan 5 2012 | Flat 4 Raglan Court, 30 New Road | £140,000 | Flat/Maisonette | Leasehold |
| Dec 2 2011 | Flat 3 Raglan Court, 30 New Road | £125,000 | Flat/Maisonette | Leasehold |
| Aug 12 2011 | 121 New Road | £225,000 | Semi-detached | Freehold |
| Mar 31 2011 | Flat 19 Alten Court, 19 New Road | £110,000 | Flat/Maisonette | Leasehold |
| Feb 21 2011 | Flat 10 Guardian Court, 18 New Road | £75,000 | Flat/Maisonette | Leasehold |
| Nov 18 2010 | Apartment 1 146a New Road | £106,000 | Flat/Maisonette | Leasehold |
| Nov 12 2010 | 49 New Road | £237,600 | Detached | Freehold |
| Nov 5 2010 | Apartment 4 Elms Court New Road | £95,000 | Flat/Maisonette | Leasehold |
| Oct 28 2010 | Flat 4 Guardian Court, 18 New Road | £80,000 | Flat/Maisonette | Leasehold |
| Oct 8 2010 | 99 New Road | £280,000 | Detached | Freehold |
| Sep 17 2010 | 54 New Road | £193,500 | Semi-detached | Freehold |
| May 26 2010 | Flat 6 Sunningdale, 28 New Road | £114,950 | Flat/Maisonette | Leasehold |
| Jan 21 2010 | 93 New Road | £245,000 | Detached | Freehold |
| Oct 22 2009 | 84 New Road | £275,000 | Semi-detached | Freehold |
| Sep 28 2009 | Flat 2 146a New Road | £101,500 | Flat/Maisonette | Leasehold |
| Sep 17 2009 | Apartment 1 146a New Road | £105,000 | Flat/Maisonette | Leasehold |
| Aug 27 2009 | 74 New Road | £250,000 | Semi-detached | Freehold |
| Aug 27 2009 | 107 New Road | £360,000 | Detached | Freehold |
| Jul 31 2009 | 126 New Road | £175,000 | Terraced | Freehold |
| Jul 3 2009 | 163 New Road | £132,000 | Semi-detached | Freehold |
| Jun 5 2009 | 36 New Road | £550,000 | Detached | Freehold |
| Jun 5 2009 | 56 New Road | £170,000 | Terraced | Freehold |
| May 29 2009 | 51 New Road | £220,000 | Detached | Freehold |
| Apr 21 2009 | Flat 1 Sunningdale, 28 New Road | £112,000 | Flat/Maisonette | Leasehold |
| Apr 17 2009 | 141 New Road | £175,000 | Detached | Freehold |
| Dec 19 2008 | 40 New Road | £238,000 | Detached | Freehold |
| Nov 14 2008 | 54 New Road | £195,000 | Semi-detached | Freehold |
| Oct 2 2008 | Flat 14 Guardian Court, 18 New Road | £135,000 | Flat/Maisonette | Leasehold |
| Jul 11 2008 | 97 New Road | £420,000 | Detached | Freehold |
| May 14 2008 | 113 New Road | £260,000 | Semi-detached | Freehold |
| Apr 18 2008 | 11 New Road | £168,000 | Semi-detached | Freehold |
| Apr 18 2008 | J E Price, 9 New Road | £168,000 | Semi-detached | Freehold |
| Jan 4 2008 | 38 New Road | £602,500 | Semi-detached | Freehold |
| Nov 30 2007 | 5 Sunnymead New Road | £198,000 | Semi-detached | Freehold |
| Nov 13 2007 | 51 New Road | £295,000 | Detached | Freehold |
| Oct 12 2007 | Apartment 1 Elms Court New Road | £125,000 | Flat/Maisonette | Leasehold |
| Aug 29 2007 | 120 New Road | £327,000 | Semi-detached | Freehold |
| Jul 6 2007 | Flat 3 Marlborough Court, 108 New Road | £135,000 | Flat/Maisonette | Leasehold |
| Jun 20 2007 | 165 New Road | £179,950 | Semi-detached | Freehold |
| Jun 1 2007 | 76 New Road | £299,950 | Semi-detached | Freehold |
| May 3 2007 | 40 New Road | £210,000 | Detached | Freehold |
| Apr 11 2007 | 78 New Road | £410,000 | Detached | Freehold |
| Mar 23 2007 | 137 New Road | £246,000 | Detached | Freehold |
| Mar 23 2007 | 135 New Road | £249,950 | Detached | Freehold |
| Dec 4 2006 | Flat 13 Marlborough Court, 108 New Road | £114,000 | Flat/Maisonette | Leasehold |
| Aug 22 2006 | Flat 7 Raglan Court, 30 New Road | £160,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Flat 15 Guardian Court, 18 New Road | £87,500 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | 92a New Road | £308,000 | Detached | Freehold |
| Jun 14 2006 | 10 Sunnymead New Road | £163,000 | Semi-detached | Freehold |
| May 19 2006 | 113 New Road | £205,000 | Semi-detached | Freehold |
| May 5 2006 | Flat 1 Marlborough Court, 108 New Road | £139,000 | Flat/Maisonette | Leasehold |
| Apr 11 2006 | Flat 19 Alten Court, 19 New Road | £117,000 | Flat/Maisonette | Leasehold |
| Apr 7 2006 | Flat 7 Guardian Court, 18 New Road | £75,000 | Flat/Maisonette | Leasehold |
| Feb 22 2006 | Flat 7 Raglan Court, 30 New Road | £159,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | 123 New Road | £270,000 | Semi-detached | Freehold |
| Feb 3 2006 | 82 New Road | £247,000 | Semi-detached | Freehold |
| Dec 16 2005 | 127 New Road | £208,000 | Semi-detached | Freehold |
| Dec 2 2005 | Flat 3 32 New Road | £150,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | Apartment 6 Elms Court New Road | £125,000 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | Flat 9 Guardian Court, 18 New Road | £126,450 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Flat 1 Sunningdale, 28 New Road | £116,500 | Flat/Maisonette | Leasehold |
| Aug 25 2005 | Apartment 5 Elms Court New Road | £109,950 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | Flat 7 Raglan Court, 30 New Road | £126,000 | Flat/Maisonette | Leasehold |
| Jun 1 2005 | 81 New Road | £306,500 | Detached | Freehold |
| Apr 29 2005 | 1 Sunnymead New Road | £100,000 | Semi-detached | Freehold |
| Apr 26 2005 | Flat 6 Guardian Court, 18 New Road | £95,000 | Flat/Maisonette | Leasehold |
| Jan 28 2005 | Flat 2 32 New Road | £125,000 | Flat/Maisonette | Leasehold |
| Jan 14 2005 | 106 New Road | £180,000 | Semi-detached | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry