Get involved! Send your photos, video, news & views by texting DN NEWS to 80360 or e-mail us
See details of sold houses in and around Dudley.
A total of 1315 streets were found in Dudley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Abberley Street | Dudley | 4 | £98,600 | £106,500 |
| Abberley Street | 1 | £100,000 | £100,000 | |
| Abbey Street | Dudley | 4 | £104,000 | £110,000 |
| Abbey Street | 2 | £99,000 | £101,000 | |
| Abbotsford Drive | Dudley | 3 | £222,333 | £240,000 |
| Acacia Close | Dudley | 11 | £100,577 | £119,950 |
| Addison Croft | Dudley | 3 | £149,150 | £194,950 |
| Adshead Road | Dudley | 4 | £112,000 | £140,000 |
| Aintree Way | 4 | £160,975 | £203,950 | |
| Aintree Way | Dudley | 13 | £181,988 | £210,000 |
| Albert Drive | Swindon | 1 | £207,000 | £207,000 |
| Aldeney Close | 1 | £189,950 | £189,950 | |
| Alder Coppice | Sedgley | 1 | £295,000 | £295,000 |
| Alderbrook Close | Dudley | 2 | £225,000 | £225,000 |
| Alderdale Avenue | Sedgley | 4 | £146,975 | £155,000 |
| Alderwood Park | Dudley | 6 | £73,750 | £115,000 |
| Alderwood Rise | 2 | £98,000 | £137,000 | |
| Alderwood Rise | Dudley | 4 | £117,000 | £139,000 |
| Alexandra Street | Dudley | 2 | £80,000 | £85,000 |
| Alpine Drive | Dudley | 1 | £173,000 | £173,000 |
| Alton Grove | Dudley | 2 | £113,225 | £119,950 |
| Amphletts Close | Netherton | 15 | £115,860 | £147,000 |
| Angerton Terrace | Dudley | 4 | £92,000 | £125,000 |
| Annitsford Drive | Dudley | 8 | £91,688 | £122,500 |
| Arcal Street | Sedgley | 12 | £99,020 | £155,000 |
| Arch Hill Street | Dudley | 2 | £142,000 | £145,000 |
| Arch Hill Street | 1 | £145,000 | £145,000 | |
| Ardley Close | Dudley | 4 | £100,750 | £123,000 |
| Arras Road | Dudley | 1 | £54,000 | £54,000 |
| Ascot Drive | Dudley | 6 | £190,667 | £260,000 |
| Ash Green | 1 | £77,000 | £77,000 | |
| Ash Green | Dudley | 1 | £108,500 | £108,500 |
| Ash Grove | Dudley | 3 | £111,500 | £143,000 |
| Ash Road | Dudley | 2 | £79,000 | £93,000 |
| Ash Road | 1 | £93,000 | £93,000 | |
| Ashen Close | Sedgley | 8 | £187,313 | £249,500 |
| Ashenhurst Road | 7 | £82,493 | £117,950 | |
| Ashenhurst Road | Dudley | 15 | £97,763 | £120,000 |
| Ashfield Crescent | Dudley | 6 | £97,713 | £124,950 |
| Ashford Drive | Dudley | 1 | £138,200 | £138,200 |
| Ashkirk | Dudley | 11 | £109,095 | £157,950 |
| Askew Close | Dudley | 1 | £109,000 | £109,000 |
| Askew Close | 1 | £109,000 | £109,000 | |
| Aston Road | Dudley | 5 | £90,970 | £108,350 |
| Attingham Drive | 83 | £169,435 | £349,950 | |
| Attingham Drive | Dudley | 107 | £165,517 | £349,950 |
| Austin Close | 1 | £118,950 | £118,950 | |
| Austin Close | Dudley | 12 | £148,825 | £187,000 |
| Autumn Drive | Dudley | 3 | £112,333 | £130,000 |
| Awbridge Road | Dudley | 3 | £145,000 | £157,500 |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 844 | £99,591 |
| Terraced | 2,379 | £100,526 |
| Semi-detached | 3,142 | £113,077 |
| Detached | 1,237 | £190,451 |
| All | 7,602 | £120,242 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Find your next job now in the West Midlands
Search Now »
Make a date in the West Midlands Now!
Search Now »
Homes for sale and to let in the West Midlands
Search Now »
Cars for sale throughout the West Midlands
Search Now »