See details of sold houses in and around Dudley.
A total of 1048 streets were found in Dudley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Turners Hill Road | Dudley | 5 | £93,800 | £119,000 |
| Uplands Close | Dudley | 2 | £91,000 | £96,000 |
| Uplands Drive | Dudley | 3 | £102,667 | £121,000 |
| Uplands Road | Dudley | 24 | £92,871 | £124,950 |
| Upton Street | Dudley | 2 | £47,500 | £50,000 |
| Uxbridge Close | Dudley | 2 | £108,000 | £120,000 |
| Vale Road | Dudley | 8 | £86,708 | £118,000 |
| Vale Street | Dudley | 17 | £133,442 | £202,500 |
| Valley Road | Dudley | 15 | £114,527 | £130,000 |
| Vanborough Walk | Dudley | 7 | £133,393 | £155,000 |
| Vauxhall Gardens | Dudley | 6 | £205,167 | £285,000 |
| Verdun Crescent | Dudley | 2 | £84,000 | £106,000 |
| Vicar Street | Sedgley | 1 | £131,000 | £131,000 |
| Vicarage Prospect | Dudley | 5 | £81,100 | £92,000 |
| Vicarage Road West | Dudley | 17 | £150,226 | £250,000 |
| Vicarage Road | Dudley | 5 | £111,000 | £130,000 |
| View Drive | Dudley | 14 | £140,957 | £271,000 |
| Viewfield Crescent | Dudley | 13 | £125,923 | £207,500 |
| Walker Street | Dudley | 12 | £93,538 | £108,000 |
| Wallows Wood | Dudley | 15 | £150,653 | £192,950 |
| Walters Row | Dudley | 1 | £96,000 | £96,000 |
| Wansbeck Road | Dudley | 6 | £88,825 | £115,000 |
| Wansbeck Terrace | Dudley | 1 | £153,500 | £153,500 |
| Warren Drive | Dudley | 11 | £161,632 | £206,000 |
| Warrens Hall Road | Dudley | 26 | £100,825 | £125,000 |
| Warwick Road | Dudley | 1 | £54,500 | £54,500 |
| Water Road | Dudley | 5 | £179,549 | £238,750 |
| Waterloo Street | Dudley | 1 | £90,000 | £90,000 |
| Watson Avenue | Dudley | 2 | £105,000 | £105,000 |
| Watsons Green Fields | Dudley | 2 | £89,475 | £94,950 |
| Watsons Green Road | Dudley | 25 | £85,254 | £120,000 |
| Waverley Street | Dudley | 4 | £79,000 | £100,000 |
| Wealdstone Drive | Dudley | 18 | £107,314 | £124,000 |
| Weavers Rise | Dudley | 24 | £103,567 | £169,000 |
| Webley Grove | Dudley | 5 | £125,995 | £129,995 |
| Weetslade Crescent | Dudley | 13 | £108,769 | £125,000 |
| Weetslade Road | Dudley | 3 | £99,500 | £115,000 |
| Wellfield Gardens | Dudley | 10 | £85,000 | £103,000 |
| Wellington Road | Dudley | 8 | £120,000 | £340,000 |
| Wenlock Close | Dudley | 4 | £146,988 | £164,950 |
| Westcroft Road | Dudley | 5 | £210,990 | £237,500 |
| Westerdale Close | Dudley | 4 | £202,738 | £227,000 |
| Western Avenue | Dudley | 7 | £165,943 | £190,000 |
| Western Terrace | Dudley | 6 | £116,292 | £245,000 |
| Westfield Road | Dudley | 16 | £118,747 | £142,000 |
| Westfield Road | Sedgley | 6 | £112,500 | £124,999 |
| Westfield | Dudley | 1 | £166,450 | £166,450 |
| Westley Street | Dudley | 8 | £144,676 | £161,452 |
| Westminster Close | Dudley | 4 | £107,625 | £135,000 |
| Westridge | Dudley | 5 | £194,449 | £236,995 |
Average Sold Prices for Dudley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 856 | £97,496 |
| Terraced | 2,731 | £106,323 |
| Semi-detached | 3,707 | £118,916 |
| Detached | 1,484 | £196,963 |
| All | 8,778 | £126,104 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry