See details of sold houses in and around Dudley.
A total of 1048 streets were found in Dudley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Gill Street | Dudley | 19 | £91,921 | £185,000 |
| Glen Road | Dudley | 10 | £89,340 | £118,000 |
| Gloucester Road | Dudley | 5 | £92,790 | £108,000 |
| Gold Crest Close | Dudley | 4 | £115,750 | £118,000 |
| Golden Hillock Road | Dudley | 8 | £80,931 | £125,000 |
| Goodrich Mews | Dudley | 103 | £134,070 | £200,000 |
| Gorge Road | Dudley | 9 | £168,556 | £278,000 |
| Gospel End Road | Dudley | 32 | £241,428 | £475,000 |
| Gospel End Street | Dudley | 10 | £124,450 | £220,000 |
| Gower Road | Dudley | 14 | £157,464 | £185,000 |
| Grafton Gardens | Dudley | 4 | £152,125 | £165,500 |
| Grainger Street | Dudley | 16 | £84,294 | £116,000 |
| Grange Road | Dudley | 9 | £103,717 | £155,000 |
| Grazebrook Road | Dudley | 5 | £88,330 | £130,000 |
| Greaves Road | Dudley | 4 | £83,113 | £106,000 |
| Green Crescent | Dudley | 16 | £79,775 | £107,000 |
| Green Lane | Dudley | 2 | £121,500 | £145,000 |
| Green Lane | Dudley | 10 | £135,095 | £240,000 |
| Green Park Road | Dudley | 18 | £69,108 | £92,000 |
| Green Road | Dudley | 4 | £119,500 | £153,000 |
| Greenacres | Dudley | 5 | £218,290 | £243,500 |
| Greenfels Rise | Dudley | 3 | £179,150 | £192,500 |
| Greenfield View | Dudley | 2 | £186,750 | £215,000 |
| Greenhill Road | Dudley | 11 | £95,447 | £130,000 |
| Greenleighs | Dudley | 12 | £352,625 | £650,000 |
| Greenslade Road | Dudley | 1 | £170,000 | £170,000 |
| Greenway Gardens | Dudley | 3 | £88,817 | £96,000 |
| Greenway | Dudley | 11 | £98,314 | £133,000 |
| Gregory Drive | Dudley | 5 | £126,599 | £132,000 |
| Grenville Road | Dudley | 14 | £91,675 | £125,000 |
| Greyfriars Close | Dudley | 6 | £211,567 | £235,000 |
| Greystone Passage | Dudley | 4 | £73,500 | £77,000 |
| Grieves Row | Dudley | 11 | £76,268 | £98,000 |
| Griffin Street | Dudley | 22 | £94,973 | £152,000 |
| Griffiths Road | Dudley | 5 | £118,990 | £135,000 |
| Grosvenor Road South | Dudley | 3 | £192,498 | £227,500 |
| Grosvenor Road | Dudley | 26 | £102,269 | £210,000 |
| Grove Street | Dudley | 8 | £73,000 | £175,000 |
| Guys Lane | Dudley | 5 | £135,500 | £180,000 |
| Hackett Drive | Dudley | 8 | £115,620 | £129,995 |
| Hadley Close | Dudley | 1 | £112,500 | £112,500 |
| Haig Road | Dudley | 7 | £78,143 | £88,000 |
| Halesowen Road | Netherton | 22 | £102,259 | £247,000 |
| Hallchurch Road | Dudley | 17 | £107,732 | £160,000 |
| Halton Street | Dudley | 3 | £96,667 | £105,000 |
| Hamilton Close | Dudley | 3 | £169,333 | £174,000 |
| Hampton Street | Dudley | 4 | £93,738 | £112,500 |
| Harcourt Drive | Dudley | 4 | £143,625 | £150,000 |
| Harebell Crescent | Dudley | 4 | £80,750 | £91,000 |
| Harlech Way | Dudley | 4 | £145,500 | £207,000 |
Average Sold Prices for Dudley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 856 | £97,496 |
| Terraced | 2,731 | £106,323 |
| Semi-detached | 3,707 | £118,916 |
| Detached | 1,484 | £196,963 |
| All | 8,778 | £126,104 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry