See details of sold houses in and around Dudley.
A total of 1048 streets were found in Dudley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Harvard Close | Dudley | 2 | £226,475 | £273,000 |
| Harvest Close | Dudley | 22 | £122,398 | £190,000 |
| Harveys Terrace | Dudley | 3 | £100,167 | £130,000 |
| Haslingden Crescent | Dudley | 13 | £187,938 | £250,000 |
| Haslingden Crescent | Lower Gornal | 7 | £161,571 | £195,000 |
| Hastings Court | Dudley | 3 | £192,000 | £215,000 |
| Hawkesley Road | Dudley | 14 | £95,764 | £119,500 |
| Hawthorne Road | Dudley | 6 | £80,933 | £96,000 |
| Hazel Road | Dudley | 3 | £121,000 | £137,000 |
| Heath Green | Dudley | 6 | £103,083 | £124,000 |
| Heath Road | Dudley | 20 | £79,655 | £109,950 |
| Heathcliff Road | Dudley | 6 | £89,975 | £99,000 |
| Heather Road | Dudley | 1 | £80,000 | £80,000 |
| Hedgefield View | Dudley | 16 | £80,172 | £97,500 |
| Hellier Street | Dudley | 15 | £73,393 | £87,000 |
| Helmsdale Way | Dudley | 3 | £190,817 | £202,500 |
| Hereford Road | Dudley | 6 | £81,425 | £93,100 |
| Hermit Street | Dudley | 3 | £116,000 | £185,000 |
| Hever Close | Dudley | 2 | £193,000 | £219,000 |
| Hickmerelands Lane | Dudley | 13 | £114,065 | £132,500 |
| High Arcal Drive | Dudley | 3 | £236,667 | £395,000 |
| High Arcal Road | Dudley | 5 | £272,990 | £443,000 |
| High Holborn | Dudley | 16 | £131,489 | £172,000 |
| High Holborn | Sedgley | 1 | £115,000 | £115,000 |
| High Park Close | Dudley | 1 | £115,000 | £115,000 |
| High Park Crescent | Dudley | 26 | £230,531 | £380,000 |
| High Street | Dudley | 1 | £420,000 | £420,000 |
| High Street | Sedgley | 6 | £111,491 | £180,000 |
| High Street | Swindon | 3 | £164,983 | £325,000 |
| Highbridge Road | Dudley | 16 | £107,084 | £150,000 |
| Highfield Road | Dudley | 30 | £98,980 | £148,000 |
| Highfield Road | Sedgley | 4 | £107,488 | £120,000 |
| Highgate Road | Dudley | 3 | £89,333 | £118,000 |
| Highgate | Dudley | 4 | £95,950 | £103,500 |
| Highgrove Place | Dudley | 2 | £252,475 | £265,000 |
| Highland Road | Dudley | 8 | £98,188 | £145,000 |
| Highview Street | Dudley | 2 | £75,625 | £94,750 |
| Hilary Crescent | Dudley | 10 | £106,925 | £135,000 |
| Hilderic Crescent | Dudley | 12 | £129,658 | £164,000 |
| Hill Close | Dudley | 1 | £99,950 | £99,950 |
| Hill Street | Netherton | 10 | £98,500 | £142,000 |
| Hill Street | Upper Gornal | 9 | £128,889 | £304,000 |
| Hillary Crest | Dudley | 4 | £74,750 | £87,000 |
| Hillcrest Close | Dudley | 1 | £85,000 | £85,000 |
| Hillcrest Road | Dudley | 2 | £88,475 | £91,950 |
| Hillcrest | Dudley | 8 | £107,125 | £120,000 |
| Hillman Drive | Dudley | 5 | £235,400 | £305,000 |
| Hillmeads Drive | Dudley | 4 | £230,250 | £245,000 |
| Hillside Road | Dudley | 4 | £76,000 | £95,000 |
| Hillside | Dudley | 4 | £91,125 | £105,000 |
Average Sold Prices for Dudley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 856 | £97,496 |
| Terraced | 2,731 | £106,323 |
| Semi-detached | 3,707 | £118,916 |
| Detached | 1,484 | £196,963 |
| All | 8,778 | £126,104 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry