Dudley News, West Midlands News, - From The Dudley News
Get involved! Send your photos, video, news & views by texting DN NEWS to 80360 or e-mail us
Amblecote
| Candidate | Party | Votes |
| Vera Johnson | 227 | |
| Pete Lee | 446 | |
| John Martin | 1364 | |
| Pat Martin | 1681 |
Belle Vale
| Candidate | Party | Votes |
| Bob James | 1931 | |
| Dennis Neville | 403 | |
| Donella Russell | 1688 |
Brierley Hill
| Candidate | Party | Votes |
| Linda Beasley | 160 | |
| Gordon Elcock | 131 | |
| Simon Foxall | 185 | |
| Rachel Harris | 1503 | |
| Dan Horrocks | 742 | |
| Annmarie May | 273 |
Brockmoor & Pensnett
| Candidate | Party | Votes |
| Vicky Duckworth | 80 | |
| Karen Jordan | 1474 | |
| David Lavender | 108 | |
| Andy May | 312 | |
| Sue Ridley | 708 |
Castle & Priory
| Candidate | Party | Votes |
| Hasan Afzal | 731 | |
| Ken Finch | 2099 | |
| Sue Rowe | 661 |
Coseley East
| Candidate | Party | Votes |
| Martin Duffield | 954 | |
| Peter Hillman | 592 | |
| Melvyn Mottram | 1705 |
Cradley & Wollescote
| Candidate | Party | Votes |
| John Body | 2106 | |
| Margaret Hanson | 106 | |
| John Payne | 109 | |
| Louis Redding | 865 | |
| Robert Weale | 179 | |
| Glen Wilson | 289 |
Gornal
| Candidate | Party | Votes |
| Daniel Archer | 53 | |
| Ken Griffiths | National Front | 171 |
| Michael Jones | 100 | |
| Anne Millward | 1618 | |
| Phil Rowe | 701 | |
| Stuart Turner | 1620 |
Halesowen North
| Candidate | Party | Votes |
| Hilary Bills | 1906 | |
| Karen Shakespeare | 2078 |
Halesowen South
| Candidate | Party | Votes |
| Ian Cooper | 1372 | |
| Ray Franklin | 394 | |
| Alan Taylor | 2538 | |
| Tim Weller | 264 |
Hayley Green & Cradley South
| Candidate | Party | Votes |
| Bob Heeley | 414 | |
| Mike Kelly | 1258 | |
| Christopher Lees | 204 | |
| Ken Turner | 2128 |
Kingswinford North & Wall Heath
| Candidate | Party | Votes |
| Cheryl Billingham | 1895 | |
| Liz Jednorog | 93 | |
| Christine Perks | 814 | |
| Dave Timmins | 272 | |
| David Tyler | 1599 |
Kingswinford South
| Candidate | Party | Votes |
| Lois Bramall | 304 | |
| Stephen Haycock | 1238 | |
| Peter Miller | 2303 | |
| Janet Wimlett | 486 |
Lye & Stourbridge North
| Candidate | Party | Votes |
| Mohammed Hanif | 1747 | |
| Susan Lucas | 317 | |
| Abdul Qadus | 205 | |
| Sharon Tinsley | 1250 |
Netherton, Woodside & St Andrew's
| Candidate | Party | Votes |
| Will Duckworth | 1068 | |
| Steve Ridley | 716 | |
| John White | 76 | |
| Phil Wimlett | 387 | |
| Qadar Zada | 1551 |
Norton
| Candidate | Party | Votes |
| Christopher Bramall | 688 | |
| Su Lowe | 1048 | |
| Heather Rogers | 2550 | |
| Benjamin Sweeney | 336 |
Pedmore & Stourbridge East
| Candidate | Party | Votes |
| Simon Hanson | 367 | |
| Ian Kettle | 2833 | |
| Lawrence Rowlett | 316 | |
| Rosemary Tomkinson | 1330 |
Quarry Bank & Dudley Wood
| Candidate | Party | Votes |
| Pam Archer | 121 | |
| Jackie Cowell | 1621 | |
| David Sheppard | 101 | |
| Helen Wimlett | 412 | |
| Mike Wood | 1059 |
Sedgley
| Candidate | Party | Votes |
| David Caunt | 1998 | |
| Serena Craigie | 171 | |
| Bill Etheridge | 711 | |
| Kevin Inman | National Front | 137 |
| Barbara Sykes | 1029 |
St James's
| Candidate | Party | Votes |
| Mandy Adams | 204 | |
| Tim Byrne | 554 | |
| Ian Jones | 794 | |
| Mary Roberts | 1755 |
St Thomas's
| Candidate | Party | Votes |
| Safeena Arshad | 2360 | |
| Mick Forsyth | 621 | |
| Christian Green | 125 | |
| Daryl Millward | 599 |
Upper Gornal & Woodsetton
| Candidate | Party | Votes |
| Adam Aston | 1811 | |
| David Simms | 1681 |
Wollaston & Stourbridge Town
| Candidate | Party | Votes |
| June Collins | 656 | |
| Margaret Cowell | 1772 | |
| Barbara Deeley | 394 | |
| Chris Hale | 1500 | |
| Catherine Maguire | 264 |
Wordsley
| Candidate | Party | Votes |
| Lynda Coulter | 1496 | |
| Maurice Archer | 270 | |
| Lynn Boleyn | 297 | |
| Glenis Simms | 1749 |
Local Information
Enter your postcode, town or place name