Get involved! Send your photos, video, news & views by texting DN NEWS to 80360 or e-mail us
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Manston | 50 metres | 14.9°C |
| Holbeach | 3 metres | 14.7°C |
| Weybourne | 21 metres | 14.5°C |
| Coningsby | 6 metres | 14.4°C |
| Gravesend | 3 metres | 14.4°C |
| Marham | 21 metres | 14.3°C |
| Wittering | 73 metres | 14.1°C |
| Donna Nook | 11 metres | 13.9°C |
| Pershore | 35 metres | 13.9°C |
| Hereford/Credenhill | 76 metres | 13.8°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Aboyne | 140 metres | -1.3°C |
| Tulloch Bridge | 237 metres | 1.5°C |
| Strathallan | 35 metres | 2.2°C |
| Aviemore | 228 metres | 2.3°C |
| Aberdeen/Dyce | 65 metres | 2.5°C |
| Loch Glascarnoch | 269 metres | 3.4°C |
| Redesdale | 211 metres | 3.5°C |
| Spadeadam | 286 metres | 3.5°C |
| Glasgow/Bishopton | 59 metres | 3.7°C |
| Leuchars | 10 metres | 3.7°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Capel Curig | 216 metres | 25.0mm |
| Bingley | 262 metres | 20.0mm |
| Lake Vyrnwy | 360 metres | 20.0mm |
| Sennybridge | 307 metres | 19.0mm |
| Carlisle | 28 metres | 17.0mm |
| Leconfield | 7 metres | 17.0mm |
| Mona Airfield | 60 metres | 17.0mm |
| Shap | 252 metres | 17.0mm |
| Milford-Haven | 44 metres | 16.0mm |
| Valley | 10 metres | 16.0mm |
Enter your postcode, town or place name
Find your next job now in the West Midlands
Search Now »
Make a date in the West Midlands Now!
Search Now »
Homes for sale and to let in the West Midlands
Search Now »
Cars for sale throughout the West Midlands
Search Now »